Date | Type | Event | Working |
Sat Jan 28 | FR | Fire & Ice – Memorial Park | |
Tues Feb 7 | FR | Bingo | |
Tues Mar 7 | FR | Bingo | |
Tues April 4 | FR | Bingo | |
Tues May 2 | FR | Bingo | |
Sun May 28 | CS | BBQ – Family Day at Annie Williams Park | |
Sun May 28 | CS | YWCA – Walk a Mile in Her Shoes – Annie Williams | |
Sat June 4 | CS | Alzheimer’s Walk – Kerr Park | |
Tues June 6 | FR | Bingo | |
Tues June 20
Wed June 21 |
CS
CS |
Big Brothers / Big Sisters BBQ – Annie Williams Park 5:30-7:00PM
Victim Services AGM – Kerr Park 5:30-7:00PM
|
|
Sun June 18 | FR | Father’s Day Car Show Downtown 9AM-4PM | |
Sat July 1 | FR | Fireworks BBQ 4:00 – 10:00PM | |
Tues July 4 | FR | Bingo | |
Sun July 10 | FR |
Hospice Muskoka Butterfly Release – BBQ – Memorial Park |
|
Sat July 22 | FR | Santafest – Manitoba St. | |
Sat July 29 | FR | Lions Steak BBQ – Annie Williams Park 4PM – 8PM | |
Tues Aug 1 | FR | Bingo | |
Wed Aug 2 TBC | FR | Dog Show – JD Lang Park – 9 AM – 4PM | |
Thurs Aug 3 TBC | FR | Dog Show – JD Lang Park – 9AM – 4PM | |
Fri Aug 4 TBC | FR | Dog Show JD Lang Park – 9AM – 4PM | |
Fri Aug 4 | FR | Midnight Madness – Downtown – 6PM – 12 Midnight | |
Sat Aug 5 | FR | Session Muskoka Beer Festival – Annie Williams Park | |
Tues Sept 5 | FR | Bingo | |
Thurs Sept 14 | CS | Shriners Dinner | |
Thurs Sept 21 | CS | All Service Club Meeting | |
Sun Sept 24 TBC | CS | OSPCA Walk BBQ | |
Tues Oct 3 | FR | Bingo | |
Sat Oct 7 | FR | Great Muskoka Paddling Experience – Annie Williams Park – Breakfast 7AM – 9:30AM/ Lunch 11:30–1:30PM | |
Tues Nov 7 | FR | Bingo | |
Tues Dec 5 | FR | Bingo | |
FR = Fund Raiser CS= Community Service 2017/01/31